Universities Guide
Dr. B. R. Ambedkar University Delhi
Last updated:
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| Undergraduate programmes | - | - | - | - | - Fee source |
| Postgraduate programmes | - | - | - | - | - Fee source |
| Ph.D. programmes | - | - | - | - | - Fee source |
| Public policy and governance programmes | - | - | - | - | - Fee source |
| Legal and socio-political studies programmes | - | - | - | - | - Fee source |
| Education, design, management and creative-expression programmes | - | - | - | - | - Fee source |
| Ph.D in Heritage Studies | Doctoral | - | - | - | Course page Fee source |
| MA in Political Science | PG | - | - | - | Course page Fee source |
| M DES (social Design) | PG | - | - | - | Course page Fee source |
| M.VOC | PG | - | - | - | Course page Fee source |
| MA in Public Health | PG | - | - | - | Course page Fee source |
| Ph.D in Legal Studies / Ph.D in Law | Doctoral | - | - | - | Course page Fee source |
| M.Des | PG | - | - | - | Course page Fee source |
| BBA | UG | - | - | - | Course page Fee source |
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| MA in Comparative Literature | PG | - | - | - | Course page Fee source |
| MDES (social Design) | PG | - | - | - | Course page Fee source |
| MA in Criminology | PG | - | - | - | Course page Fee source |
| MA in Global Studies | PG | - | - | - | Course page Fee source |
| MA in Urban Studies | PG | - | - | - | Course page Fee source |
| M.VOC (tourism & Hospitality MANAGEMENT) | PG | - | - | - | Course page Fee source |
| BVOC | UG | - | - | - | Course page Fee source |
| MA in Public Policy and Governance | PG | - | - | - | Course page Fee source |
| MPH | UG | - | - | - | Course page Fee source |
| B.Sc | UG | - | - | - | Course page Fee source |
| BA (honours) | UG | - | - | - | Course page Fee source |
| BA in Sustainable Urbanism | UG | - | - | - | Course page Fee source |
| BVoc in Accounting and Finance | UG | - | - | - | Course page Fee source |
| BA in Global Studies | UG | - | - | - | Course page Fee source |
| BA in Social Sciences | UG | - | - | - | Course page Fee source |
| BA in Law and Politics | UG | - | - | - | Course page Fee source |
| BVoc in Early Childhood Centre Management and Entrepreneurship | UG | - | - | - | Course page Fee source |
| BVoc in Retail Management | UG | - | - | - | Course page Fee source |
| BVoc in Tourism and Hospitality | UG | - | - | - | Course page Fee source |
| Doctor of Literature | Doctoral | - | - | - | Course page Fee source |
| BACHELOR OF Arts (honours) | UG | - | - | - | Course page Fee source |
| BACHELOR OF BUSINESS Administration | UG | - | - | - | Course page Fee source |
| BACHELOR OF Arts in Global Studies | UG | - | - | - | Course page Fee source |
| BACHELOR OF Arts in LAW and Politics | UG | - | - | - | Course page Fee source |
| BACHELOR OF Arts in Sustainable Urbanism | UG | - | - | - | Course page Fee source |
| BACHELOR OF Arts Social Science | UG | - | - | - | Course page Fee source |
| Bachelor of Visual Arts | UG | - | - | - | Course page Fee source |
| Master of Arts in Creative Writing | PG | - | - | - | Course page Fee source |
| Master of Performing Arts (theatre Arts) | PG | - | - | - | Course page Fee source |
| Master of Arts in Development Studies | PG | - | - | - | Course page Fee source |
| Master of Arts in Global Studies | PG | - | - | - | Course page Fee source |
| Master of Arts in Law | PG | - | - | - | Course page Fee source |
| Master of Arts in Public Policy and Governance | PG | - | - | - | Course page Fee source |
| Master of Arts in Social Design (m.des) | PG | - | - | - | Course page Fee source |
| Master of Arts in Urban Studies | PG | - | - | - | Course page Fee source |
| Master of Arts in Visual Art | PG | - | - | - | Course page Fee source |
| Master of Public Health (mph) | PG | - | - | - | Course page Fee source |
| Master of Arts in Economics (1 Year) | PG | 1 Year | - | - | Course page Fee source |
| Master of Arts in Economics (2 Year) | PG | 2 Year | - | - | Course page Fee source |
| Master of Arts in English (1 Year) | PG | 1 Year | - | - | Course page Fee source |
| Master of Arts in English (2 Year) | PG | 2 Year | - | - | Course page Fee source |
| Master of Arts in Environment and Development | PG | - | - | - | Course page Fee source |
| Master of Arts in Gender Studies | PG | - | - | - | Course page Fee source |
| Master of Arts in Hindi (1 Year) | PG | 1 Year | - | - | Course page Fee source |
| Master of Arts in Hindi (2 Year) | PG | 2 Year | - | - | Course page Fee source |
| Master of Arts in History (1 Year) | PG | 1 Year | - | - | Course page Fee source |
| Master of Arts in History (2 Year) | PG | 2 Year | - | - | Course page Fee source |
| Master of Arts in Political Science (1 Year) | PG | 1 Year | - | - | Course page Fee source |
| Master of Arts in Political Science (2 Year) | PG | 2 Year | - | - | Course page Fee source |
| Master of Arts in Psychology (1 Year) | PG | 1 Year | - | - | Course page Fee source |
| Master of Arts in Psychology (2 Year) | PG | 2 Year | - | - | Course page Fee source |
| Master of Arts in Sociology (1 Year) | PG | 1 Year | - | - | Course page Fee source |
| Master of Arts in Sociology (2 Year) | PG | 2 Year | - | - | Course page Fee source |
| MASTER OF BUSINESS Administration | PG | - | - | - | Course page Fee source |
| MASTER OF BUSINESS Administration - Ievd | PG | - | - | - | Course page Fee source |
| Master of Arts in Education | PG | - | - | - | Course page Fee source |
| Master of Arts in Education (early Childhood Care & Education, Ecce) | PG | - | - | - | Course page Fee source |
| Bachelor of Arts (global Studies) | UG | - | - | - | Course page Fee source |
| Bachelor of Arts (law and Politics) | UG | - | - | - | Course page Fee source |
| Bachelor of Arts (social Sciences) | UG | - | - | - | Course page Fee source |
| Bachelor of Arts (sustainable Urbanism) | UG | - | - | - | Course page Fee source |
| Bachelor of Vocation (accounting and Finance) | UG | - | - | - | Course page Fee source |
| Bachelor of Vocation (early Childhood Centre Management & Entrepreneurship) | UG | - | - | - | Course page Fee source |
| Bachelor of Vocation (retail Management) | UG | - | - | - | Course page Fee source |
| Bachelor of Vocation (tourism and Hospitality) | UG | - | - | - | Course page Fee source |
| Bachelor of Business Administration (BBA) | UG | - | - | - | Course page Fee source |
| Bachelor of Science (honours) | UG | - | - | - | Course page Fee source |
| MBA | PG | - | - | - | Course page Fee source |
| M.VOC in Tourism & Hospitality Management | PG | - | - | - | Course page Fee source |
| Ph.D in Vocational Education | Doctoral | - | - | - | Course page Fee source |
| Ph.D in Management | Doctoral | - | - | - | Course page Fee source |
| Ph.D in History | Doctoral | - | - | - | Course page Fee source |
| Ph.D in Legal Studies and Ph.D in Law | Doctoral | - | - | - | Course page Fee source |
| Ph.D in Education | Doctoral | - | - | - | Course page Fee source |
Admissions
Dr. B. R. Ambedkar University Delhi publishes current programme, admission and fee-source navigation through official pages or notices. Applicants must verify the active programme page, eligibility, documents, fees and deadlines before applying.
Exams Accepted
- CUET where applicable
- University Admission Process
- AUD admission process
- CUET-linked application route where stated
- University Ph.D. route where applicable
Fees
Title: Dr. B. R. Ambedkar University Delhi official programme fees
Note: Published only where the official institution page includes a programme-linked fee amount. Verify the active admission-cycle offer before payment.
Source Url: https://aud.delhi.gov.in/fees
Items: Master of Arts in Economics (1 Year) - INR 1197878 - Total/course fee - https://aud.delhi.gov.in/fees, Master of Arts in Economics (1 Year) - INR 1197928 - Total/course fee - https://aud.delhi.gov.in/admission/Doctor-of-Literature-Admissions/2026, Master of Arts in Economics (1 Year) - INR 1197820 - Total/course fee - https://aud.delhi.gov.in/admission/PhD-Admission/2026
Scholarships
- The university publishes financial-aid navigation; current waiver slabs and eligibility must be checked on the official page.
Location
New Delhi, Delhi, India
Accreditation
- Dr. B. R. Ambedkar University Delhi is retained as a university-level AISHE identity with official website evidence.
- Programme-specific statutory approval, intake, affiliation and recognition claims remain current-cycle items and must be verified from the institution or official authority before publication.
Facilities
- Student services
- Academic Services Office
- Schools and centres
- Financial-aid navigation
- Campus contact and hostel notices where published
Sources
- Doctor of Literature official course page (official)
- Official admissions website (official-page)
- https://aud.delhi.gov.in/sites/default/files/admissions/2025/PG/university_fees_structure_2025-26_ur_obc_ews.pdf (institution_official)
- https://aud.delhi.gov.in/student-services (institution_official)
- https://aud.delhi.gov.in/academic-services-office (institution_official)
- https://aud.delhi.gov.in/financial-aid (institution_official)
- https://audadmission.samarth.edu.in/ (institution_official)
- Official fee source (official-page)
- Master of Performing Arts (theatre Arts) official course page (official)
- Master of Arts in Education (early Childhood Care & Education, Ecce) official course page (official)
- Bachelor of Science (honours) official course page (official)
- M.VOC (tourism & Hospitality MANAGEMENT) official course page (official)
- BVoc in Tourism and Hospitality official course page (official)
- M.VOC in Tourism & Hospitality Management official course page (official)
- Ph.D in Education official course page (official)