Universities Guide
CAPITAL UNIVERSITY
Last updated:
Overview
CAPITAL UNIVERSITY is an AISHE-listed university-level institution in Koderma, Jharkhand. AISHE lists the institution type as State Private University. AISHE establishment year listing: 2018. This profile keeps institution-owned source navigation and leaves current-cycle details pending unless an official page is reviewed.
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| B.A (english) | UG | - | - | - | Course page Fee source |
| M.A | PG | - | - | - | Course page Fee source |
| B.A | UG | - | - | - | Course page Fee source |
| BCA | UG | 3 Years | - | - | Course page Fee source |
| Post Graduate Diploma in Computer | PG | 1 Years | - | - | Course page Fee source |
| Diploma in Automobile | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| Diploma in Civil | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| Diploma in Electricals | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| Diploma in Electricals & Electronics | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| Diploma in Electronics & Communication | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| Diploma in MECHANICAL | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| Diploma in Computer Science | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| M.Tech | PG | 2 Years | - | - | Course page Fee source |
| B.Tech | UG | 2 Years | - | - | Course page Fee source |
| MBA in Human Resource MANAGEMENT | PG | 2 Years | - | - | Course page Fee source |
| MBA in BANKING & Finance | PG | 2 Years | - | - | Course page Fee source |
| MBA in Insurance & Risk MANAGEMENT | PG | 2 Years | - | - | Course page Fee source |
| MBA in International BUSINESS | PG | 2 Years | - | - | Course page Fee source |
| MBA in MARKETING MANAGEMENT | PG | 2 Years | - | - | Course page Fee source |
| MBA in Finance | PG | 2 Years | - | - | Course page Fee source |
| BBA in MARKETING | UG | 3 Years | - | - | Course page Fee source |
| BBA in Finance | UG | 3 Years | - | - | Course page Fee source |
| BBA in BANKING | UG | 3 Years | - | - | Course page Fee source |
| BBA in Human Resource | UG | 3 Years | - | - | Course page Fee source |
| BHM | UG | 4 Years | - | - | Course page Fee source |
| B.COM | UG | 2 Years | - | - | Course page Fee source |
| BFA | UG | 2 Years | - | - | Course page Fee source |
| MSW | UG | 2 Years | - | - | Course page Fee source |
| BSW | UG | 4 Years | - | - | Course page Fee source |
| BSC in Related Stream | UG | 2 Years | - | - | Course page Fee source |
| BPT | UG | 4 Years | - | - | Course page Fee source |
| Diploma in PHARMACY | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Dialysis Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| LLM | PG | 2 Years | - | - | Course page Fee source |
| LLB | UG | 2 Years | - | - | Course page Fee source |
| MASTER OF Computer | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF Computer | UG | 3 Years | - | - | Course page Fee source |
| BACHELOR OF Technology in Automobile | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Technology in Civil | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Technology in Electricals | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Technology in Electricals & Electronics | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Technology in Electronics & Communication | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Technology in MECHANICAL | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Technology in Computer Science | UG | 4 Years | - | - | Course page Fee source |
| MASTER OF Technology(m.tech) | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF Hotel MANAGEMENT (bhm) | UG | 4 Years | - | - | Course page Fee source |
| MASTER OF Commerce in MARKETING | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Commerce in Human Resource | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Commerce in Accounting | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Commerce in BANKING & Finance | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF Commerce (honours) | UG | 4 Years | - | - | Course page Fee source |
| MASTER OF Arts in Hindi | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts in English | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts in Economics | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts in History | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts in Sociology | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts in Psychology | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts in Political Science | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts in Geography | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Performing Arts | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Fine Arts | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Social Work (msw) | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts (rural Development) | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Arts (public Administration) | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in Hindi | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in English | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in Economics | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in History | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in Sociology | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in Psychology | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in Political Science | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts in Geography | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Performing Arts (vocal) | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Fine Arts | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Social Work (bsw) | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts(rural Development) | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts(public Administration) | UG | 4 Years | - | - | Course page Fee source |
| MASTER OF Library & Information Sciences (M. Lis.) | PG | 1 Years | - | - | Course page Fee source |
| BACHELOR OF Library & Information Sciences (B. Lis.) | UG | 1 Years | - | - | Course page Fee source |
| MASTER OF Science in MATHEMATICS | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Science in PHYSICS | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Science in Chemistry | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Science in Zoology | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Science in BOTANY | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF Science in MATHEMATICS | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Science in PHYSICS | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Science in Chemistry | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Science in Zoology | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Science in BOTANY | UG | 4 Years | - | - | Course page Fee source |
| MASTER OF Science in MEDICAL Laboratory Technology | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Science in Optometry | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF Science in Operation Theater & Anesthesia Technology | PG | 2 Years | - | - | Course page Fee source |
| MASTER OF PHYSIOTHERAPY (orthopedics) | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF PHYSIOTHERAPY | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF MEDICAL Laboratory Technology | UG | 3 Years | - | - | Course page Fee source |
| BACHELOR OF Science in Optometry | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Science in Operation Theater & Anesthesia Technology | UG | 3 Years | - | - | Course page Fee source |
| BACHELOR OF Science in Radiology and Imaging Technology | UG | 3 Years | - | - | Course page Fee source |
| MASTER OF Laws(llm) | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF Laws | UG | 3 Years | - | - | Course page Fee source |
| MASTER OF Science (agronomy/horticulture) | PG | 2 Years | - | - | Course page Fee source |
| BACHELOR OF Science (agriculture/horticulture) | UG | - | - | - | Course page Fee source |
| BACHELOR OF Science (agriculture) | UG | 4 Years | - | - | Course page Fee source |
| BACHELOR OF Arts ( Yoga Sciences ) | UG | 4 Years | - | - | Course page Fee source |
Admissions
CAPITAL UNIVERSITY admission details will be added soon after current official admission pages, prospectuses or notices are reviewed. Applicants should use the official source links for the active application cycle.
Exams Accepted
- Official institution admission process where currently notified
Scholarships
- Scholarship and financial-aid details will be added soon after a current official scholarship page, prospectus or notice is reviewed.
Location
Koderma, Jharkhand, India
Accreditation
- AISHE lists CAPITAL UNIVERSITY as a university-level identity in Jharkhand.
- Recognition, statutory approval, accreditation, intake, affiliation and council-specific details will be added soon only after current institution-owned or official authority pages are reviewed.
Placements
Summary: Placement details will be added soon only after a current institution-owned career, training or placement page is reviewed.
Source Url: https://www.capitaluniversity.edu.in/
Facilities
- Campus facility details will be added soon after official campus or facilities pages are reviewed.
- Library and student-support details will be added soon where the institution publishes them officially.
- Hostel or residential details will be added soon where an official page, notice or prospectus is reviewed.
Sources
- B.A official course page (official)
- https://dashboard.aishe.gov.in/hedirectory/ (official_authority)
- MASTER OF Technology(m.tech) official course page (official)
- BACHELOR OF Commerce (honours) official course page (official)
- BACHELOR OF Library & Information Sciences (B. Lis.) official course page (official)
- BACHELOR OF Science in Radiology and Imaging Technology official course page (official)
- BACHELOR OF Laws official course page (official)
- BACHELOR OF Science (agriculture) official course page (official)
- BACHELOR OF Arts ( Yoga Sciences ) official course page (official)