Universities Guide
AL-KARIM UNIVERSITY
Last updated:
Overview
AL-KARIM UNIVERSITY is an AISHE-listed university-level institution in Katihar, Bihar. AISHE lists the institution type as State Private University. AISHE establishment year listing: 2018. This profile keeps institution-owned source navigation and leaves current-cycle details pending unless an official page is reviewed.
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| MBBS | UG | - | - | - | Course page Fee source |
| Diploma in Pharmacy | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| BSc in Cardiovascular Technology | UG | 4 Years | - | - | Course page Fee source |
| BSc | UG | 4 Years | - | - | Course page Fee source |
| MSc | PG | 3 Years | - | - | Course page Fee source |
| Ph.D in Anatomy | Doctoral | 4 Years | - | - | Course page Fee source |
| Ph.D in Biochemistry | Doctoral | 4 Years | - | - | Course page Fee source |
| Ph.D in Community Medicine | Doctoral | 4 Years | - | - | Course page Fee source |
| Ph.D in Microbiology | Doctoral | 4 Years | - | - | Course page Fee source |
| Ph.D in Pathology | Doctoral | 4 Years | - | - | Course page Fee source |
| Ph.D in Pediatrics | Doctoral | 4 Years | - | - | Course page Fee source |
| Ph.D in Pharmacology | Doctoral | 4 Years | - | - | Course page Fee source |
| Ph.D in Physiology | Doctoral | 4 Years | - | - | Course page Fee source |
| MS of Emergency Services | PG | 5 Years | - | - | Course page Fee source |
| MD (forensic Medicine and Toxicology) | PG | - | - | - | Course page Fee source |
| MS (general Surgery) | PG | - | - | - | Course page Fee source |
| Diploma in Information and System Management | Diploma / Certificate | 4 Years | - | - | Course page Fee source |
| MD (anatomy) | PG | - | - | - | Course page Fee source |
| MD (paediatrics) | PG | - | - | - | Course page Fee source |
| MD (anaesthesiology) | PG | - | - | - | Course page Fee source |
| MS (ent) | PG | - | - | - | Course page Fee source |
| MS (orthopaedics) | PG | - | - | - | Course page Fee source |
| M.Sc | PG | - | - | - | Course page Fee source |
| PG Diploma in in Molecular Diagnostics | PG | 1 Year | - | - | Course page Fee source |
| Diploma of Medical Lab Technology | Diploma / Certificate | 2.5 Years | - | - | Course page Fee source |
| Diploma of Radio-diagnosis and Imaging Technology | Diploma / Certificate | 2.5 Years | - | - | Course page Fee source |
| Diploma of Operation Theatre and Anaesthesiology Technology | Diploma / Certificate | 2.5 Years | - | - | Course page Fee source |
| Diploma of Optometry and Ophthalmic Technology | Diploma / Certificate | 2.5 Years | - | - | Course page Fee source |
| Diploma of Physiotherapy | Diploma / Certificate | 2.5 Years | - | - | Course page Fee source |
| Diploma of Cardiovascular Technology | Diploma / Certificate | 2.5 Years | - | - | Course page Fee source |
| Diploma in Pharmacy Course From an Institution | Diploma / Certificate | - | - | - | Course page Fee source |
| Diploma in Pharmacy - Al-karim University | Diploma / Certificate | - | - | - | Course page Fee source |
| MD (anesthesiology) | PG | - | - | - | Course page Fee source |
| MD (biochemistry) | PG | - | - | - | Course page Fee source |
| MD (community Medicine) | PG | - | - | - | Course page Fee source |
| MD (dermatology, Venereology and Leprosy) | PG | - | - | - | Course page Fee source |
| MD (general Medicine) | PG | - | - | - | Course page Fee source |
| MD (microbiology) | PG | - | - | - | Course page Fee source |
| MD (pathology) | PG | - | - | - | Course page Fee source |
| MD (pharmacology) | PG | - | - | - | Course page Fee source |
| MD (physiology) | PG | - | - | - | Course page Fee source |
| MD (psychiatry) | PG | - | - | - | Course page Fee source |
| MD (radio-diagnosis) | PG | - | - | - | Course page Fee source |
| MD (respiratory Medicine) | PG | - | - | - | Course page Fee source |
| MS (obstetrics and Gynecology) | PG | - | - | - | Course page Fee source |
| MS (ophthalmology) | PG | - | - | - | Course page Fee source |
| MS (orthopedics) | PG | - | - | - | Course page Fee source |
| MD (pediatrics) | PG | - | - | - | Course page Fee source |
| MS (anatomy) | PG | - | - | - | Course page Fee source |
Admissions
AL-KARIM UNIVERSITY admission details will be added soon after current official admission pages, prospectuses or notices are reviewed. Applicants should use the official source links for the active application cycle.
Exams Accepted
- Official institution admission process where currently notified
Fees
Title: AL-KARIM UNIVERSITY official programme fees
Note: Published only where the official institution page includes a programme-linked fee amount. Verify the active admission-cycle offer before payment.
Source Url: https://alkarimuniversity.edu.in/course_detail/10/b.sc.-operation-theatre-and-anaesthesiology-technology
Items: MD (anaesthesiology) - INR 10,000.00 - Annual fee - https://alkarimuniversity.edu.in/course_detail/10/b.sc.-operation-theatre-and-anaesthesiology-technology, MS (orthopedics) - INR 90,000 - Annual fee - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 18.00 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 2.50 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 7.50 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 45.00 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 34.50 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 3.75 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 22.65 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 60.00 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 16.50 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology, MBBS - INR 22.50 lakh - Official fee row - https://alkarimuniversity.edu.in/course_detail/17/md-anaesthesiology
Scholarships
- Scholarship and financial-aid details will be added soon after a current official scholarship page, prospectus or notice is reviewed.
Location
Katihar, Bihar, India
Accreditation
- AISHE lists AL-KARIM UNIVERSITY as a university-level identity in Bihar.
- Recognition, statutory approval, accreditation, intake, affiliation and council-specific details will be added soon only after current institution-owned or official authority pages are reviewed.
Placements
Summary: Placement details will be added soon only after a current institution-owned career, training or placement page is reviewed.
Source Url: https://www.alkarimuniversity.edu.in/
Facilities
- Campus facility details will be added soon after official campus or facilities pages are reviewed.
- Library and student-support details will be added soon where the institution publishes them officially.
- Hostel or residential details will be added soon where an official page, notice or prospectus is reviewed.
Sources
- MBBS official course page (official)
- https://dashboard.aishe.gov.in/hedirectory/ (official_authority)
- Official fee source (official-page)
- Ph.D in Physiology official course page (official)
- M.Sc official course page (official)
- Diploma of Cardiovascular Technology official course page (official)
- Diploma in Pharmacy Course From an Institution official course page (official)
- Diploma in Pharmacy - Al-karim University official course page (official)
- MS (anatomy) official course page (official)