Universities Guide
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES,
Last updated:
Overview
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, is an AISHE-listed university-level institution in Etawah, Uttar Pradesh. AISHE lists the institution type as State Public University. AISHE establishment year listing: 2005. This profile keeps institution-owned source navigation and leaves current-cycle details pending unless an official page is reviewed.
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| Certificate (linked to Digilocker) | Diploma / Certificate | - | - | - | Course page Fee source |
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| MBBS | UG | 4 Years | - | - | Course page Fee source |
| B.Pharm | UG | 4 Years | - | - | Course page Fee source |
| BPT | UG | 4 Years | - | - | Course page Fee source |
| B.Sc | UG | 3 Years | - | - | Course page Fee source |
| MD(Community Medicine) | PG | - | - | - | Course page Fee source |
| MD(Microbiology) | PG | - | - | - | Course page Fee source |
| MD(Paediatrics) | PG | - | - | - | Course page Fee source |
| MD(Pathology) | PG | - | - | - | Course page Fee source |
| MD(Pharmacology) | PG | - | - | - | Course page Fee source |
| MD(Physiology) | PG | - | - | - | Course page Fee source |
| MD(Anaesthesiology) | PG | - | - | - | Course page Fee source |
| MS(Anatomy) | PG | - | - | - | Course page Fee source |
| MS(ENT) | PG | - | - | - | Course page Fee source |
| MS(General Surgery) | PG | - | - | - | Course page Fee source |
| MS(OBG) | PG | - | - | - | Course page Fee source |
| MS(Ophthalmology) | PG | - | - | - | Course page Fee source |
| MS(Orthopaedics) | PG | - | - | - | Course page Fee source |
| MD(TB and Chest) | PG | - | - | - | Course page Fee source |
| MD(Biochemistry) | PG | - | - | - | Course page Fee source |
| MPT (neurology) | UG | - | - | - | Course page Fee source |
| MPT (orthopaedics) | UG | - | - | - | Course page Fee source |
| M.Sc | PG | - | - | - | Course page Fee source |
| M. Pharm | PG | - | - | - | Course page Fee source |
| Diploma in Laboratory Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in X-ray Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in OT Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Optometry | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Physiotherapy | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Dialysis Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in CT Scan | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Cardiology Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in MRI Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Emergency & Trauma Care | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Blood Transfusion Technician | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in General Nursing and Midwifery | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| Diploma in Health Worker | Diploma / Certificate | 2 Years | - | - | Course page Fee source |
| B.Sc (nursing) | UG | - | - | - | Course page Fee source |
| MDS | PG | - | - | - | Course page Fee source |
| MPT | UG | - | - | - | Course page Fee source |
| Master of Optometry | PG | - | - | - | Course page Fee source |
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | UG | - | - | - | Course page Fee source |
| Bachelor of Pharmacy (b.pharm) | UG | - | - | - | Course page Fee source |
| Bachelor of Science (nursing) | UG | - | - | - | Course page Fee source |
| Bachelor of Medical Laboratory Technology (bmlt) | UG | - | - | - | Course page Fee source |
| Bachelor of Physiotherapy (bpt) | UG | - | - | - | Course page Fee source |
| Bachelor of Optometry (b.optm) | UG | - | - | - | Course page Fee source |
Admissions
UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, admission details will be added soon after current official admission pages, prospectuses or notices are reviewed. Applicants should use the official source links for the active application cycle.
Exams Accepted
- Official institution admission process where currently notified
Scholarships
- Scholarship and financial-aid details will be added soon after a current official scholarship page, prospectus or notice is reviewed.
Location
Etawah, Uttar Pradesh, India
Accreditation
- AISHE lists UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, as a university-level identity in Uttar Pradesh.
- Recognition, statutory approval, accreditation, intake, affiliation and council-specific details will be added soon only after current institution-owned or official authority pages are reviewed.
Placements
Summary: Placement details will be added soon only after a current institution-owned career, training or placement page is reviewed.
Source Url: https://www.upums.ac.in/
Facilities
- Campus facility details will be added soon after official campus or facilities pages are reviewed.
- Library and student-support details will be added soon where the institution publishes them officially.
- Hostel or residential details will be added soon where an official page, notice or prospectus is reviewed.
Sources
- Ph.D official course page (official)
- https://dashboard.aishe.gov.in/hedirectory/ (official_authority)
- Bachelor of Optometry (b.optm) official course page (official)
- Master of Optometry official course page (official)
- Diploma in Health Worker official course page (official)
- B.Sc (nursing) official course page (official)
- MDS official course page (official)
- MPT official course page (official)