Universities Guide
KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES
Last updated:
Overview
KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES is an AISHE-listed university-level institution in Hanumakonda, Telangana. AISHE lists the institution type as State Public University. AISHE establishment year listing: 2014. This profile keeps institution-owned source navigation and leaves current-cycle details pending unless an official page is reviewed.
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| B.Sc (mlt) | UG | - | - | - | Course page Fee source |
| MPH | UG | - | - | - | Course page Fee source |
| B.A. | UG | - | - | - | Course page Fee source |
| M.Sc | PG | - | - | - | Course page Fee source |
| MBBS | UG | - | - | - | Course page Fee source |
| MD (general Medicine) | PG | - | - | - | Course page Fee source |
| MD (paediatrics) | PG | - | - | - | Course page Fee source |
| MD (anaesthesia) | PG | - | - | - | Course page Fee source |
| MD (respiratory Medicine) | PG | - | - | - | Course page Fee source |
| MD (dermatology, Venereology and Leprosy) | PG | - | - | - | Course page Fee source |
| MD (radio Diagnosis) | PG | - | - | - | Course page Fee source |
| MD (psychiatric Medicine) | PG | - | - | - | Course page Fee source |
| MD (radiation Oncology) | PG | - | - | - | Course page Fee source |
| MD (emergency Medicine) | PG | - | - | - | Course page Fee source |
| MD (immuno Haematology and Blood Transfusion) | PG | - | - | - | Course page Fee source |
| MD (hospital Administration) | PG | - | - | - | Course page Fee source |
| MS (general Surgery) | PG | - | - | - | Course page Fee source |
| MS (orthopaedics) | PG | - | - | - | Course page Fee source |
| MS (ophthalmology) | PG | - | - | - | Course page Fee source |
| MS (ent) | PG | - | - | - | Course page Fee source |
| MS (obstetrics and Gynaecology) | PG | - | - | - | Course page Fee source |
| MD (anatomy) | PG | - | - | - | Course page Fee source |
| MD (physiology) | PG | - | - | - | Course page Fee source |
| MD (biochemistry) | PG | - | - | - | Course page Fee source |
| MD (pathology) | PG | - | - | - | Course page Fee source |
| MD (microbiology) | PG | - | - | - | Course page Fee source |
| MD (pharmacology) | PG | - | - | - | Course page Fee source |
| MD (forensic Medicine) | PG | 2 Years | - | - | Course page Fee source |
| MD (community Medicine) | PG | 2 Years | - | - | Course page Fee source |
| Diploma in Tuberculosis & Chest Diseases | Diploma / Certificate | - | - | - | Course page Fee source |
| Diploma in in Psychiatric Medicine | Diploma / Certificate | - | - | - | Course page Fee source |
| Diploma in Medical Radio Diagnosic | Diploma / Certificate | - | - | - | Course page Fee source |
| Diploma in Ophthalmology | Diploma / Certificate | - | - | - | Course page Fee source |
| Diploma in Public Health | Diploma / Certificate | 3 Years | - | - | Course page Fee source |
| BDS | UG | 3 Years | - | - | Course page Fee source |
| MDS | PG | - | - | - | Course page Fee source |
| BPT | UG | 2 Years | - | - | Course page Fee source |
| B.Sc | UG | 4 Years | - | - | Course page Fee source |
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | UG | - | - | - | Course page Fee source |
| Bachelor of Dental Surgery (BDS) | UG | - | - | - | Course page Fee source |
| Master of Dental Surgery (MDS) | PG | - | - | - | Course page Fee source |
| Bachelor of Ayurvedic Medicine and Surgery (b.a.m.s.) | UG | - | - | - | Course page Fee source |
| Bachelor of Homeopathic Medicine and Surgery (b.h.m.s.) | UG | - | - | - | Course page Fee source |
| Bachelor of Naturopathy and Yogic Sciences (b.n.y.s.) | UG | - | - | - | Course page Fee source |
| Bachelor of Unani Medicine and Surgery (b.u.m.s) | UG | - | - | - | Course page Fee source |
| Bachelor of Physiotherapy (bpt) | UG | - | - | - | Course page Fee source |
| Master of Physiotherapy | PG | - | - | - | Course page Fee source |
| Master of Public Health (mph) | PG | - | - | - | Course page Fee source |
| Master of Public Health | PG | - | - | - | Course page Fee source |
Admissions
KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES admission details will be added soon after current official admission pages, prospectuses or notices are reviewed. Applicants should use the official source links for the active application cycle.
Exams Accepted
- Official institution admission process where currently notified
Scholarships
- Scholarship and financial-aid details will be added soon after a current official scholarship page, prospectus or notice is reviewed.
Location
Hanumakonda, Telangana, India
Accreditation
- AISHE lists KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES as a university-level identity in Telangana.
- Recognition, statutory approval, accreditation, intake, affiliation and council-specific details will be added soon only after current institution-owned or official authority pages are reviewed.
Placements
Summary: Placement details will be added soon only after a current institution-owned career, training or placement page is reviewed.
Source Url: https://www.knruhs.telangana.gov.in/
Facilities
- Campus facility details will be added soon after official campus or facilities pages are reviewed.
- Library and student-support details will be added soon where the institution publishes them officially.
- Hostel or residential details will be added soon where an official page, notice or prospectus is reviewed.
Sources
- MBBS official course page (official)
- https://dashboard.aishe.gov.in/hedirectory/ (official_authority)
- M.Sc official course page (official)
- Master of Public Health official course page (official)