Universities Guide
Makhanlal Chaturvedi National University of Journalism and Communication, Bhopal
Last updated:
Overview
Makhanlal Chaturvedi National University of Journalism and Communication, Bhopal is an AISHE-listed university-level institution in Bhopal, Madhya Pradesh. AISHE lists the institution type as State Public University. AISHE establishment year listing: 1990. This profile keeps institution-owned source navigation and leaves current-cycle details pending unless an official page is reviewed.
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| MA(APR) | PG | - | - | - | Course page Fee source |
| BA(APR) | UG | - | - | - | Course page Fee source |
| MSc(FP) | PG | - | - | - | Course page Fee source |
| BSc(FCS) | UG | - | - | - | Course page Fee source |
| MSc(MR) | PG | - | - | - | Course page Fee source |
| BSc(MR) | UG | - | - | - | Course page Fee source |
| MCA | PG | - | - | - | Course page Fee source |
| MA(BJ) | PG | - | - | - | Course page Fee source |
| MSc(EM) | PG | - | - | - | Course page Fee source |
| BSc(EM) | UG | - | - | - | Course page Fee source |
| BA(HLTT) | UG | - | - | - | Course page Fee source |
| MA(J) | PG | - | - | - | Course page Fee source |
| MA(DJ) | PG | - | - | - | Course page Fee source |
| BA(JCW) | UG | - | - | - | Course page Fee source |
| BA(EJ) | UG | - | - | - | Course page Fee source |
| MA(MC) | PG | - | - | - | Course page Fee source |
| BA(MC) | UG | - | - | - | Course page Fee source |
| MBA(MBM) | PG | - | - | - | Course page Fee source |
| BBA(EC) | UG | - | - | - | Course page Fee source |
| BCom(M) | PG | - | - | - | Course page Fee source |
| MBA | PG | - | - | - | Course page Fee source |
| MSc(NM) | PG | - | - | - | Course page Fee source |
| BSc(MM) | UG | 4 Years | - | - | Course page Fee source |
| BSc(GA) | UG | 4 Years | - | - | Course page Fee source |
| BTech(PP) | UG | 4 Years | - | - | Course page Fee source |
| Post Graduate Diploma in Yogic Health Management | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Cyber Security | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Video Production | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Event Management | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Film Journalism | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Mobile Journalism | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Social Media Management | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Rural Journalism | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Drama & Acting | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Web Communication | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Indian Communication Traditions | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Environment Communication | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Digital Photography | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Computer Applications | PG | - | - | - | Course page Fee source |
| B.Tech(PP) | UG | - | - | - | Course page Fee source |
| B.A(APR) | UG | - | - | - | Course page Fee source |
| B.A(EJ) | UG | - | - | - | Course page Fee source |
| B.A(JCW) | UG | - | - | - | Course page Fee source |
| B.A(MC) | UG | - | - | - | Course page Fee source |
| BCA | UG | - | - | - | Course page Fee source |
| MA(JCW) | PG | 1 Year | - | - | Course page Fee source |
| MSc(AIM) | PG | - | - | - | Course page Fee source |
| MSc(MM) | PG | 1year | - | - | Course page Fee source |
| Master of Arts in Advertising & Public Relations | PG | - | - | - | Course page Fee source |
| Bachelor of Arts in Advertising & Public Relations (honors/research) | UG | - | - | - | Course page Fee source |
| Master of Science in Film Production | PG | - | - | - | Course page Fee source |
| Bachelor of Science in Film and Communication Studies (honors/research) | UG | - | - | - | Course page Fee source |
| Master of Science in Media Research | PG | - | - | - | Course page Fee source |
| Bachelor of Science in Media Research | UG | - | - | - | Course page Fee source |
| Master of Computer Applications | PG | - | - | - | Course page Fee source |
| Bachelor of Computer | UG | - | - | - | Course page Fee source |
| Master of Arts in Broadcast Journalism | PG | - | - | - | Course page Fee source |
| Master of Science in Electronic Media | PG | - | - | - | Course page Fee source |
| Bachelor of Science in Electronic Media | UG | - | - | - | Course page Fee source |
| Bachelor of Science in Electronic Media (honors/research) | UG | - | - | - | Course page Fee source |
| Bachelor of Arts in Hindi Language | UG | - | - | - | Course page Fee source |
| Master of Arts in Journalism | PG | - | - | - | Course page Fee source |
| Master of Arts in Digital Journalism | PG | - | - | - | Course page Fee source |
| Bachelor of Arts in Journalism and Creative Writing (honors/research) | UG | - | - | - | Course page Fee source |
| Bachelor of Arts in English Journalism (honors/research) | UG | - | - | - | Course page Fee source |
| Master of Library & Information Science | PG | - | - | - | Course page Fee source |
| Bachelor of Library & Information Science | UG | - | - | - | Course page Fee source |
| Master of Arts in Mass Communication | PG | - | - | - | Course page Fee source |
| Bachelor of Arts in Mass Communication (honors/research) | UG | - | - | - | Course page Fee source |
| Master of Business Administration in Media Business Management | PG | - | - | - | Course page Fee source |
| Bachelor of Business Administration in E-commerce | UG | - | - | - | Course page Fee source |
| Bachelor of Commerce in Management (honors/research) | UG | - | - | - | Course page Fee source |
| Master of Science in New Media | PG | - | - | - | Course page Fee source |
| Bachelor of Science in Multimedia (honors/research) | UG | - | - | - | Course page Fee source |
| Bachelor of Science in Graphics & Animation | UG | - | - | - | Course page Fee source |
| Bachelor of Technology (printing & Packaging) | UG | 4 Years | - | - | Course page Fee source |
| Doctor of Philosophy (Ph.D.) | Doctoral | - | - | - | Course page Fee source |
| Post Graduate Diploma in Computer | PG | - | - | - | Course page Fee source |
| Diploma in Computer | Diploma / Certificate | - | - | - | Course page Fee source |
| Diploma in Rural Journalism | Diploma / Certificate | - | - | - | Course page Fee source |
| Bachelor of Computer Applications (honors/research) | UG | - | - | - | Course page Fee source |
| Bachelor of Arts in Journalism and Creative Writing (honors) | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Printing & Packaging | UG | 4 Years | - | - | Course page Fee source |
| Bachelor of Technology in Printing & Packaging-lateral Entry | UG | 3 Years | - | - | Course page Fee source |
| Bachelor of Library & Information Science (blis) | UG | - | - | - | Course page Fee source |
| Master of Library & Information Science-m(lis) | PG | - | - | - | Course page Fee source |
| Master of Arts in Advertising & Public Relations-ma(apr) | PG | - | - | - | Course page Fee source |
| B.Sc | UG | 4 Years | - | - | Course page Fee source |
| M.Sc | PG | 2 Years | - | - | Course page Fee source |
| Master of Science in Film Production-msc(fp) | PG | - | - | - | Course page Fee source |
| Master of Science in Media Research-msc(mr) | PG | - | - | - | Course page Fee source |
| Bachelor of Science in Media Research-bsc(mr) | UG | - | - | - | Course page Fee source |
| Master of Science in Electronic Media-MSc(EM) | PG | - | - | - | Course page Fee source |
| Master of Arts in Broadcast Journalism-ma(bj) | PG | - | - | - | Course page Fee source |
| Bachelor of Science in Electronic Media-BSc(EM) | UG | - | - | - | Course page Fee source |
| Master of Arts in Journalism-ma(j) | PG | - | - | - | Course page Fee source |
| Master of Arts in Digital Journalism-ma(dj) | PG | - | - | - | Course page Fee source |
| Master of Business Administration in Media Business Management-MBA(MBM) | PG | - | - | - | Course page Fee source |
| Bachelor of Business Administration in E-commerce-bba(ec) | UG | - | - | - | Course page Fee source |
| Bachelor of Commerce in Management (honors) | UG | - | - | - | Course page Fee source |
| Master of Arts in Mass Communication-ma(mc) | PG | - | - | - | Course page Fee source |
| Master of Science in New Media-MSc(NM) | PG | - | - | - | Course page Fee source |
| Bachelor of Science in Graphics & Animation-bsc(ga) | UG | - | - | - | Course page Fee source |
| B.Tech | UG | 4 Year | - | - | Course page Fee source |
| Diploma in Computer Applications | Diploma / Certificate | - | - | - | Course page Fee source |
| Master of Arts in Mass Communication-m.a | PG | 1 Year | - | - | Course page Fee source |
| Master of Library and Information Science (mlis) | PG | - | - | - | Course page Fee source |
| Master of Arts in Broadcast Journalism (m.a.b.j) | PG | - | - | - | Course page Fee source |
| Master of Computer | PG | - | - | - | Course page Fee source |
| Master of Science (new Media) | PG | - | - | - | Course page Fee source |
| Bachelor of Computer Applications | UG | - | - | - | Course page Fee source |
| Bachelor of Arts in Mass Communication (honours) | UG | - | - | - | Course page Fee source |
| Bachelor of Science (multimedia) | UG | - | - | - | Course page Fee source |
| Master of Computer Applications (MCA) | PG | - | - | - | Course page Fee source |
| Master of Science (media Research) | PG | - | - | - | Course page Fee source |
| Bachelor of Science (graphics & Animation) | UG | - | - | - | Course page Fee source |
| Bachelor of Arts in Mass Communication | UG | - | - | - | Course page Fee source |
| Bachelor of Arts in Journalism and Creative Writing | UG | - | - | - | Course page Fee source |
| Bachelor of Computer Applications (BCA) | UG | - | - | - | Course page Fee source |
| B.A in Media Business Management-M.B.A. | PG | - | - | - | Course page Fee source |
| Master of Science in Electronic Media-M.Sc | PG | - | - | - | Course page Fee source |
| Master of Science (computer Science) | PG | - | - | - | Course page Fee source |
| Master of Arts in Advertising & Public Relations-m.a | PG | - | - | - | Course page Fee source |
| Master of Science in Film Production-m.sc | PG | - | - | - | Course page Fee source |
| Master of Science in New Media-M.Sc | PG | - | - | - | Course page Fee source |
| Master of Arts in Journalism-m.a | PG | - | - | - | Course page Fee source |
| Master of Arts in Digital Journalism-m.a | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Mobile Journalism Effective From | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Film Journalism Effective From | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Event Management Effective From | PG | - | - | - | Course page Fee source |
| Post Graduate Diploma in Video Production Effective From | PG | - | - | - | Course page Fee source |
| MCA | PG | 1 Year | - | - | Course page Fee source |
Admissions
Makhanlal Chaturvedi National University of Journalism and Communication, Bhopal admission details will be added soon after current official admission pages, prospectuses or notices are reviewed. Applicants should use the official source links for the active application cycle.
Exams Accepted
- Official institution admission process where currently notified
Scholarships
- Scholarship and financial-aid details will be added soon after a current official scholarship page, prospectus or notice is reviewed.
Location
Bhopal, Madhya Pradesh, India
Accreditation
- AISHE lists Makhanlal Chaturvedi National University of Journalism and Communication, Bhopal as a university-level identity in Madhya Pradesh.
- Recognition, statutory approval, accreditation, intake, affiliation and council-specific details will be added soon only after current institution-owned or official authority pages are reviewed.
Placements
Summary: Placement details will be added soon only after a current institution-owned career, training or placement page is reviewed.
Source Url: https://www.mcu.ac.in/
Facilities
- Campus facility details will be added soon after official campus or facilities pages are reviewed.
- Library and student-support details will be added soon where the institution publishes them officially.
- Hostel or residential details will be added soon where an official page, notice or prospectus is reviewed.
Sources
- Ph.D official course page (official)
- https://dashboard.aishe.gov.in/hedirectory/ (official_authority)
- Bachelor of Technology (printing & Packaging) official course page (official)
- MCA official course page (official)
- Doctor of Philosophy (Ph.D.) official course page (official)
- Diploma in Rural Journalism official course page (official)
- Bachelor of Library & Information Science (blis) official course page (official)
- Master of Library & Information Science-m(lis) official course page (official)
- Master of Arts in Advertising & Public Relations-ma(apr) official course page (official)
- Master of Science in Film Production-msc(fp) official course page (official)
- Bachelor of Science in Media Research-bsc(mr) official course page (official)
- Bachelor of Science in Electronic Media-BSc(EM) official course page (official)
- Master of Arts in Digital Journalism-ma(dj) official course page (official)
- Bachelor of Commerce in Management (honors) official course page (official)
- Master of Arts in Mass Communication-ma(mc) official course page (official)
- B.Tech official course page (official)
- Post Graduate Diploma in Video Production Effective From official course page (official)