Universities Guide
Indian Institute of Technology, Mandi
Last updated:
Overview
Indian Institute of Technology, Mandi is an AISHE-listed university-level institution in Mandi, Himachal Pradesh. AISHE lists the institution type as Institute of National Importance. AISHE establishment year listing: 2009. This profile keeps institution-owned source navigation and leaves current-cycle details pending unless an official page is reviewed.
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| B. Tech | UG | - | - | - | Course page Fee source |
| B.Tech (honors) | UG | - | - | - | Course page Fee source |
| MBA | PG | - | - | - | Course page Fee source |
| B.Tech (foreign Students) | UG | - | - | - | Course page Fee source |
| M.Sc | PG | - | - | - | Course page Fee source |
| M.Tech | PG | - | - | - | Course page Fee source |
| MTech | PG | - | - | - | Course page Fee source |
| MSc | PG | - | - | - | Course page Fee source |
| M.Tech (R) | PG | - | - | - | Course page Fee source |
| Certificate (obc (ncl) | Diploma / Certificate | - | - | - | Course page Fee source |
| M.Sc(Engg.) | PG | - | - | - | Course page Fee source |
| B.Sc | UG | - | - | - | Course page Fee source |
| Master of Technology Dissertation | PG | - | - | - | Course page Fee source |
| Bachelor of Technology in the Following branches | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in General Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Civil | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Civil Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Computer Science and Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Electrical Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Mechanical | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Mechanical Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Data Science and Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Engineering Physics | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Materials Science and Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Microelectronics & Vlsi | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Mathematics and Computing | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Agricultural Engineering With Data Analytics | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Quantum Science and Engineering | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Chemical Engineering With Data Analytics | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Data Science and Artificial Intelligence | UG | - | - | - | Course page Fee source |
| Bachelor of Technology in Bio Engineering | UG | - | - | - | Course page Fee source |
| Master of Business Administration Program (imba) | PG | - | - | - | Course page Fee source |
| Master of Arts | PG | - | - | - | Course page Fee source |
| Master of Arts in Development Studies | PG | - | - | - | Course page Fee source |
| Master of Science | PG | - | - | - | Course page Fee source |
| Master of Science in Chemistry | PG | - | - | - | Course page Fee source |
| Master of Science in Applied Mathematics | PG | - | - | - | Course page Fee source |
| Master of Science in Physics | PG | - | - | - | Course page Fee source |
| Master of Technology | PG | - | - | - | Course page Fee source |
| Master of Technology in Mechanical Engineering With Specialization in Energy Systems | PG | - | - | - | Course page Fee source |
| Master of Technology in Materials and Energy Engineering | PG | - | - | - | Course page Fee source |
| Master of Technology in Power Electronics and Drives | PG | - | - | - | Course page Fee source |
| Master of Technology in Communications and Signal Processing | PG | - | - | - | Course page Fee source |
| Master of Technology in Biotechnology | PG | - | - | - | Course page Fee source |
| Master of Technology in Structural Engineering | PG | - | - | - | Course page Fee source |
| Master of Technology in Vlsi | PG | - | - | - | Course page Fee source |
| Master of Technology in Computer Science and Engineering | PG | - | - | - | Course page Fee source |
| Master of Technology in Fluid and Thermal Engineering | PG | - | - | - | Course page Fee source |
| Master of Technology in Electric Transportation | PG | - | - | - | Course page Fee source |
| Master of Business Administration | PG | - | - | - | Course page Fee source |
| Master of Business Administration in Data Science and Artificial Intelligence | PG | - | - | - | Course page Fee source |
| Doctor of Philosophy | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Computing & Electrical Engineering | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Humanities and Social Sciences | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Biosciences & Bioengineering | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Chemical Sciences | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Civil & Environmental Engineering | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Management | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Mathematical & Statistical Sciences | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Mechanical and Materials Engineering | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in School of Physical Sciences | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in Indian Knowledge System and Mental Health | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in Centre Artificial Intelligence and Robotics (cair) | Doctoral | - | - | - | Course page Fee source |
| Doctor of Philosophy in Physics | Doctoral | - | - | - | Course page Fee source |
Admissions
Indian Institute of Technology, Mandi admission details will be added soon after current official admission pages, prospectuses or notices are reviewed. Applicants should use the official source links for the active application cycle.
Exams Accepted
- Official institution admission process where currently notified
Fees
Title: Indian Institute of Technology, Mandi official programme fees
Note: Published only where the official institution page includes a programme-linked fee amount. Verify the active admission-cycle offer before payment.
Source Url: https://academics.iitmandi.ac.in/fees
Items: Certificate (obc (ncl) - INR 1 lakh - Official fee row - https://academics.iitmandi.ac.in/orientation, Certificate (obc (ncl) - INR 5.00 Lakh - Official fee row - https://academics.iitmandi.ac.in/orientation, MSc - INR 1000 - Official fee row - https://academics.iitmandi.ac.in/fees, B. Tech - INR 5 Lakh - Official fee row - https://academics.iitmandi.ac.in/orientation, Certificate (obc (ncl) - INR 8377 - Official fee row - https://academics.iitmandi.ac.in/orientation, Certificate (obc (ncl) - INR 15,000 - Official fee row - https://academics.iitmandi.ac.in/orientation, B.Tech (honors) - INR 8.00 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 6.85 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 25 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 100 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 10 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 29.90 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 41.93 Lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 36 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 40 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 24.04 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 70 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 63.12 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 1.61 Crore - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 49.5 lac - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 1.5 crore - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 25 lakh - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 14.4 lakh - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 60 lakh - Official fee row - https://faculty.iitmandi.ac.in/director/, B.Tech (honors) - INR 30 lakh - Official fee row - https://faculty.iitmandi.ac.in/director/
Scholarships
- Scholarship and financial-aid details will be added soon after a current official scholarship page, prospectus or notice is reviewed.
Location
Mandi, Himachal Pradesh, India
Accreditation
- AISHE lists Indian Institute of Technology, Mandi as a university-level identity in Himachal Pradesh.
- Recognition, statutory approval, accreditation, intake, affiliation and council-specific details will be added soon only after current institution-owned or official authority pages are reviewed.
Placements
Summary: Placement details will be added soon only after a current institution-owned career, training or placement page is reviewed.
Source Url: https://www.iitmandi.ac.in/
Facilities
- Campus facility details will be added soon after official campus or facilities pages are reviewed.
- Library and student-support details will be added soon where the institution publishes them officially.
- Hostel or residential details will be added soon where an official page, notice or prospectus is reviewed.
Sources
- Official admissions website (official-page)
- https://dashboard.aishe.gov.in/hedirectory/ (official_authority)
- MSc official course page (official)
- Ph.D official course page (official)
- Master of Technology Dissertation official course page (official)
- M.Tech (R) official course page (official)
- Certificate (obc (ncl) official course page (official)
- B.Sc official course page (official)
- Doctor of Philosophy in Physics official course page (official)