Universities Guide
National Institute of Technology, Raipur
Last updated:
Overview
National Institute of Technology, Raipur is an AISHE-listed university-level institution in Raipur, Chhattisgarh. AISHE lists the institution type as Institute of National Importance. AISHE establishment year listing: 1956. This profile keeps institution-owned source navigation and leaves current-cycle details pending unless an official page is reviewed.
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| M.Sc | PG | - | - | - | Course page Fee source |
| M.Tech | PG | - | - | - | Course page Fee source |
| MCA | PG | - | - | - | Course page Fee source |
| B.Tech | UG | - | - | - | Course page Fee source |
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| B.Tech (7th & 8th Semesetr) | UG | - | - | - | Course page Fee source |
| MSc | PG | - | - | - | Course page Fee source |
| M.Tech in Planning | PG | - | - | - | Course page Fee source |
| M. Tech in Medical Devices With a Specialization in Critical Care and IVD | PG | - | - | - | Course page Fee source |
| M. Tech in Energy and Environment | PG | - | - | - | Course page Fee source |
| M. Tech in Computer Science and Engineering | PG | - | - | - | Course page Fee source |
| M. Tech in Artificial Intelligence and Data Science | PG | - | - | - | Course page Fee source |
| M.Tech in Vlsi Design & Embedded System | PG | - | - | - | Course page Fee source |
| M.Tech in Power Systems Engineering | PG | - | - | - | Course page Fee source |
| M.Tech in Information Technology | PG | - | - | - | Course page Fee source |
| M.Tech in Thermal Engineering | PG | - | - | - | Course page Fee source |
| M.Tech in Machine Design | PG | - | - | - | Course page Fee source |
| M.Tech in Industrial Engineering& Management | PG | - | - | - | Course page Fee source |
| B.Arch | UG | - | - | - | Course page Fee source |
| Ph.D (prusuing) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (pursuing) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (iit Kharagpur) | Doctoral | - | - | - | Course page Fee source |
| M. Arch (landscape Architecture) | PG | - | - | - | Course page Fee source |
| M.Arch (urban Design) | PG | - | - | - | Course page Fee source |
| B.Arch(NIT Raipur) | UG | - | - | - | Course page Fee source |
| BFA | UG | - | - | - | Course page Fee source |
| B.Tech (biomed.) | UG | - | - | - | Course page Fee source |
| B.E | UG | - | - | - | Course page Fee source |
| Ph.D (inverse Problems) | Doctoral | - | - | - | Course page Fee source |
| B.Tech(Biomedical Engineering -nit Raipur) | UG | - | - | - | Course page Fee source |
| Ph. D (pmrf, Biomedical Engg, IIT Ropar) | Doctoral | - | - | - | Course page Fee source |
| M. Tech (biomedical Engg, IIT Ropar) | PG | - | - | - | Course page Fee source |
| B.Tech(Biomedical Instrumentation and Engineering) | UG | - | - | - | Course page Fee source |
| M.Tech (iitk) | PG | - | - | - | Course page Fee source |
| Ph. D (iitg) | Doctoral | - | - | - | Course page Fee source |
| BTech (nit-durgapur) | UG | - | - | - | Course page Fee source |
| Ph.D (iit-guwahati) | Doctoral | - | - | - | Course page Fee source |
| M.E | PG | - | - | - | Course page Fee source |
| B.Tech (civil Engineering) | UG | - | - | - | Course page Fee source |
| Ph.D (iit Roorkee) | Doctoral | - | - | - | Course page Fee source |
| B.Sc | UG | - | - | - | Course page Fee source |
| Ph.D (ism Dhanbad) | Doctoral | - | - | - | Course page Fee source |
| B.Tech(KLCE) | UG | - | - | - | Course page Fee source |
| M.Tech(NIT Warangal) | PG | - | - | - | Course page Fee source |
| Ph.D(NIT Warangal) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (iit Dhanbad) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (iit Bhubaneswar) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (hbni (barc) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (kansas State University, Usa) | Doctoral | - | - | - | Course page Fee source |
| ME. | UG | - | - | - | Course page Fee source |
| M.A | PG | - | - | - | Course page Fee source |
| MBA (hons.) | PG | - | - | - | Course page Fee source |
| BBA | UG | - | - | - | Course page Fee source |
| Ph.D (nit Raipur) | Doctoral | - | - | - | Course page Fee source |
| B.E (osmania University) | UG | - | - | - | Course page Fee source |
| Ph.D (IT) | Doctoral | - | - | - | Course page Fee source |
| M.Tech (electronics Engineering) | PG | - | - | - | Course page Fee source |
| B. E (computer Engineering) | UG | - | - | - | Course page Fee source |
| MTech(CS) | PG | - | - | - | Course page Fee source |
| B.A | UG | - | - | - | Course page Fee source |
| Ph.D (nit Raipur; M.Tech (vnit Nagpur) | PG | - | - | - | Course page Fee source |
| B. Tech (amiim) | UG | - | - | - | Course page Fee source |
| M. Tech (iit - BHU) | PG | - | - | - | Course page Fee source |
| Ph.D (iit Kanpur) | Doctoral | - | - | - | Course page Fee source |
| B.E (andhra University College of Engineering, Vishakhapatnam) | UG | - | - | - | Course page Fee source |
| Ph.D (seoul National University, S. Korea) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (iit BHU) | Doctoral | - | - | - | Course page Fee source |
| Ph.D(IIT Bombay) | Doctoral | - | - | - | Course page Fee source |
| Ph.D (physics) | Doctoral | - | - | - | Course page Fee source |
| BACHELOR OF Architecture | UG | - | - | - | Course page Fee source |
| MASTER OF Computer Applications | PG | - | - | - | Course page Fee source |
| MASTER OF Technology | PG | - | - | - | Course page Fee source |
| M.Tech (urban Planning) | PG | - | - | - | Course page Fee source |
| MTech (IT) | PG | - | - | - | Course page Fee source |
| MASTER OF Science | PG | - | - | - | Course page Fee source |
| Doctor OF PHILOSOPHY (Ph.D.) | Doctoral | - | - | - | Course page Fee source |
Admissions
National Institute of Technology, Raipur admission details will be added soon after current official admission pages, prospectuses or notices are reviewed. Applicants should use the official source links for the active application cycle.
Exams Accepted
- Official institution admission process where currently notified
Fees
Title: National Institute of Technology, Raipur official programme fees
Note: Published only where the official institution page includes a programme-linked fee amount. Verify the active admission-cycle offer before payment.
Source Url: https://nitrr.ac.in/gen_downloads.php
Items: ME. - INR 10 lakh - Official fee row - https://nitrr.ac.in/gen_downloads.php, ME. - INR 5 lakh - Official fee row - https://nitrr.ac.in/gen_downloads.php
Scholarships
- Scholarship and financial-aid details will be added soon after a current official scholarship page, prospectus or notice is reviewed.
Location
Raipur, Chhattisgarh, India
Accreditation
- AISHE lists National Institute of Technology, Raipur as a university-level identity in Chhattisgarh.
- Recognition, statutory approval, accreditation, intake, affiliation and council-specific details will be added soon only after current institution-owned or official authority pages are reviewed.
Placements
Summary: Placement details will be added soon only after a current institution-owned career, training or placement page is reviewed.
Source Url: https://nitrr.ac.in/
Facilities
- Campus facility details will be added soon after official campus or facilities pages are reviewed.
- Library and student-support details will be added soon where the institution publishes them officially.
- Hostel or residential details will be added soon where an official page, notice or prospectus is reviewed.
Sources
- MCA official course page (official)
- https://dashboard.aishe.gov.in/hedirectory/ (official_authority)
- Official fee source (official-page)
- Ph.D official course page (official)
- MSc official course page (official)
- M.Tech in Industrial Engineering& Management official course page (official)
- Ph.D (physics) official course page (official)
- Doctor OF PHILOSOPHY (Ph.D.) official course page (official)