Universities Guide
All India Institute of Medical Sciences Raipur
Last updated:
Courses and programmes
This list reflects the information currently available in Scholyn. Confirm current availability with the institution.
| Course | Level | Duration | Eligibility | Fee | Source |
|---|---|---|---|---|---|
| MBBS | - | - | - | - | - Fee source |
| MD and MS programmes | - | - | - | - | - Fee source |
| DM and MCh programmes | - | - | - | - | - Fee source |
| Master of Public Health | - | - | - | - | - Fee source |
| MDS | - | - | - | - | - Fee source |
| MSc Medical Biotechnology | - | - | - | - | - Fee source |
| BSc (Hons) Nursing | - | - | - | - | - Fee source |
| MSc Nursing | - | - | - | - | - Fee source |
| BSc paramedical and allied-health programmes | - | - | - | - | - Fee source |
| Postdoctoral Certificate Courses | - | - | - | - | - Fee source |
| Master of Hospital Administration | - | - | - | - | - Fee source |
| PhD programmes | - | - | - | - | - Fee source |
| Ph.D | Doctoral | - | - | - | Course page Fee source |
| Diploma in Radiotherapy Technology | Diploma / Certificate | - | - | - | Course page Fee source |
| MPH | UG | - | - | - | Course page Fee source |
| MD in Anaesthesiology | PG | - | - | - | Course page Fee source |
| MD in Anatomy | PG | - | - | - | Course page Fee source |
| MD in Biochemistry | PG | - | - | - | Course page Fee source |
| MD in Community Medicine | PG | - | - | - | Course page Fee source |
| MD in Dermatology | PG | - | - | - | Course page Fee source |
| MS in ENT | PG | - | - | - | Course page Fee source |
| MD in Emergency Medicine | PG | - | - | - | Course page Fee source |
| MD in Forensic Medicine and Toxicology | PG | - | - | - | Course page Fee source |
| MD in General Medicine | PG | - | - | - | Course page Fee source |
| MS in General Surgery | PG | - | - | - | Course page Fee source |
| MD in Microbiology | PG | - | - | - | Course page Fee source |
| MD in Nuclear Medicine | PG | - | - | - | Course page Fee source |
| MS in Obstetrics and Gynaecology | PG | - | - | - | Course page Fee source |
| MS in Ophthalmology | PG | - | - | - | Course page Fee source |
| MS in Orthopaedics | PG | - | - | - | Course page Fee source |
| MD in Paediatrics | PG | - | - | - | Course page Fee source |
| MD in Pathology | PG | - | - | - | Course page Fee source |
| MD in Pharmacology | PG | - | - | - | Course page Fee source |
| MD in Physical Medicine and Rehabilitation | PG | - | - | - | Course page Fee source |
| MD in Physiology | PG | - | - | - | Course page Fee source |
| MD in Psychiatry | PG | - | - | - | Course page Fee source |
| MD in Radiodiagnosis | PG | - | - | - | Course page Fee source |
| MD in Radiotherapy | PG | - | - | - | Course page Fee source |
| MD in Transfusion Medicine | PG | - | - | - | Course page Fee source |
| MDS in Oral and Maxillofacial Surgery | PG | - | - | - | Course page Fee source |
| MDS in Paediatric and Preventive Dentistry | PG | - | - | - | Course page Fee source |
| M.Sc | PG | 2 Years | - | - | Course page Fee source |
| B.Sc | UG | 4 Years | - | - | Course page Fee source |
| MSc (N) | PG | - | - | - | Course page Fee source |
| Master of Public Health (mph) | PG | - | - | - | Course page Fee source |
| Ph.D (nursing) | Doctoral | - | - | - | Course page Fee source |
| M. Sc ( Mental Health Nursing ) | PG | - | - | - | Course page Fee source |
| M. A | PG | - | - | - | Course page Fee source |
| Ph.D ( Pursuing) | Doctoral | - | - | - | Course page Fee source |
| PG Diploma in Critical Care Nursing | PG | - | - | - | Course page Fee source |
| MBA | PG | - | - | - | Course page Fee source |
| MBA in Healthcare Human Resource Management | PG | - | - | - | Course page Fee source |
| Diploma in Oncology Nursing | Diploma / Certificate | - | - | - | Course page Fee source |
Admissions
All India Institute of Medical Sciences Raipur publishes current programme, admission and fee-source navigation through official pages or notices. Applicants must verify the active programme page, eligibility, documents, fees and deadlines before applying.
Exams Accepted
- NEET UG for MBBS where applicable
- INI CET or AIIMS examination route for postgraduate medical programmes where applicable
- MCC or current national counselling route where applicable
- Institute notices and reporting process for current academic routes
- NEET UG
- INI CET
- AIIMS/Institute Admission Process
Scholarships
- No durable institution-wide scholarship entitlement is published in this record because a current institution-owned scholarship schedule was not verified.
Location
Raipur, Chhattisgarh, India
Accreditation
- The record is for an All India Institute of Medical Sciences identified in AISHE as a university-level Institute of National Importance.
- Programme-specific seats, current approvals and counselling rules must be verified from the current institute notice and official admission authority.
Facilities
- Central Library
- College of Nursing
- Skill Lab
- Medical Record Department
- Hospital Services
Sources
- Ph.D official course page (official)
- MDS in Paediatric and Preventive Dentistry official course page (official)
- Official fee source (official-page)
- https://www.aiimsraipur.edu.in/user/central_library.php (official-page)
- https://mcc.nic.in/ (government-admission-authority)
- Diploma in Radiotherapy Technology official course page (official)
- Master of Public Health (mph) official course page (official)
- MSc (N) official course page (official)
- Diploma in Oncology Nursing official course page (official)